| |
UPDATE 1-Soccer-Argentine championship results and standings Friday, Oct 19, 2012 07:12 PM PDT Oct 20 (Infostrada Sports) - Results and standings from the Argentine championship matches on Saturday Friday, October 19 Argentinos Juniors 0 Independiente 1 Arsenal 2 Colon (Santa Fe) 0 Standings P W D L F A Pts 1 Newell's Old Boys 10 6 4 0 11 4 22 2 Racing Club 10 6 2 2 15 5 20 3 Atletico Belgrano 10 5 4 1 13 7 19 4 Velez Sarsfield 10 5 2 3 14 9 17 5 Boca Juniors 10 5 2 3 14 14 17 6 Estudiantes 10 5 1 4 9 9 16 7 Godoy Cruz 10 5 1 4 9 12 16 8 River Plate 10 4 3 3 19 11 15 9 Colon (Santa Fe) 11 4 3 4 15 15 15 10 Arsenal 11 4 3 4 9 14 15 11 Lanus 10 4 2 4 10 6 14 12 Atletico Rafaela 10 3 4 3 ... Full Story | Top |
Reuters Sports Schedule at 0001 GMT on Saturday Oct 20 Friday, Oct 19, 2012 05:00 PM PDT Reuters sports schedule at 0001 on Saturday (times GMT): - - - - BASEBALL The St. Louis Cardinals host the San Francisco Giants in Game Five of the best-of-seven games National League Championship Series to determine who plays the Detroit Tigers in the World Series. (BASEBALL-PLAYOFFS/NATIONAL, expect by 0350, pix, 400 words) - - - - NFL The injury-hit Baltimore Ravens visit the Houston Texans in a battle between the AFC's top teams who, on the surface, should be in very different moods heading into one of the NFL's marquee Week Seven matchups. ... Full Story | Top |
Atwal grabs lead at Sea Island, Furyk and Love one back Friday, Oct 19, 2012 04:09 PM PDT (Reuters) - India's Arjun Atwal carded eight birdies and a lone bogey to rocket into a one-shot lead over Davis Love III and Jim Furyk after Friday's second round of the McGladrey Classic at Sea Island in Georgia. Atwal has not won anywhere since his maiden PGA Tour win in 2010 and his best finish this year is a share of 19th place at the St. Jude Classic in June but the 39-year-old was sublime en route to a seven-under-par 63 on the Seaside Course. It moved Atwal, who has made just 11 cuts in 25 starts this year, to a 10-under-par total 130, one shot clear of host and 2012 U.S. ... Full Story | Top |
Golf-Atwal grabs lead at Sea Island, Furyk and Love one back Friday, Oct 19, 2012 03:58 PM PDT Oct 19 (Reuters) - India's Arjun Atwal carded eight birdies and a lone bogey to rocket into a one-shot lead over Davis Love III and Jim Furyk after Friday's second round of the McGladrey Classic at Sea Island in Georgia. Atwal has not won anywhere since his maiden PGA Tour win in 2010 and his best finish this year is a share of 19th place at the St. Jude Classic in June but the 39-year-old was sublime en route to a seven-under-par 63 on the Seaside Course. It moved Atwal, who has made just 11 cuts in 25 starts this year, to a 10-under-par total 130, one shot clear of host and 2012 U.S. ... Full Story | Top |
Golf-U.S. PGA Tour McGladrey Classic scores Friday, Oct 19, 2012 03:57 PM PDT Oct 19 (Infostrada Sports) - Scores from the U.S. PGA Tour McGladrey Classic at the par-70 course on Friday in Sea Island, Georgia. The cut was set at 139. 130 Arjun Atwal (India) 67 63 131 Davis Love III (U.S.) 65 66 Jim Furyk (U.S.) 66 65 132 Bud Cauley (U.S.) 62 70 David Toms (U.S.) 65 67 Gavin Coles (Australia) 67 65 133 Michael Thompson (U.S.) 65 68 Brian Gay (U.S.) 65 68 D.J. Trahan (U.S.) 66 67 Chad Campbell (U.S.) 66 67 Mathew Goggin (Australia) 67 66 Greg Owen (Britain) 64 69 134 Vijay Singh (Fiji) 66 68 Charles Howell III (U.S.) 66 68 Jason Day (Australia) 67 67 Martin Flores (U.S. ... Full Story | Top |
Texas Teachers to buy F1 stake from Lehman estate : source Friday, Oct 19, 2012 03:47 PM PDT LONDON (Reuters) - The $100 billion Texas Teachers' pension fund is to buy a stake in Formula One racing from the estate of collapsed investment bank Lehman Brothers, a person familiar with the matter said. The Teacher Retirement System of Texas will buy a 3 percent stake in the motor racing business from the Lehman Brothers' estate in a deal worth about $200 million, the person said. ... Full Story | Top |
Weems downs Partizan as Sato is detained Friday, Oct 19, 2012 02:57 PM PDT | Top |
WRAPUP 1-Basketball-Weems downs Partizan as Sato is detained Friday, Oct 19, 2012 02:54 PM PDT BELGRADE, Oct 19 (Reuters) - Former NBA forward Sonny Weems shone in CSKA Moscow's 76-71 overtime win at Partizan Belgrade but his effervescence was overshadowed by a scandal which sent shockwaves through the Euroleague on Friday. Fenerbahce Istanbul shooting guard Romain Sato was detained overnight by Slovenian police on charges of trying to enter the country with a forged passport and missed his team's 81-75 win at Olimpija Ljubljana after he was released and sent home. ... Full Story | Top |
Soccer-Taylor sacked as Bahrain coach Friday, Oct 19, 2012 02:27 PM PDT Oct 19 (Reuters) - Former England interim coach Peter Taylor was sacked by Bahrain on Friday after spending 15 months in charge. "It's the federation that have decided to change because recent results have not been good," said the former Leicester City boss who led England for one game against Italy in 2000. Taylor told Reuters that recent defeats were the result of the players not being match fit because of the lack of league matches. He denied that political strife in Bahrain had affected performance. ... Full Story | Top |
UPDATE 1-Soccer-Former England keeper Kirkland attacked by Leeds fan Friday, Oct 19, 2012 02:27 PM PDT * Wednesday keeper hurt after Leeds equaliser * Yorkshire derby match ends in a 1-1 draw (Adds quotes, detail) Oct 19 (Reuters) - Former England goalkeeper Chris Kirkland was attacked by an opposition fan during his Sheffield Wednesday team's 1-1 home draw with Leeds United in the English Championship (second tier) on Friday. The 31-year-old former Liverpool, Wigan Athletic and Coventry City keeper, who picked up one England cap in 2006, was knocked to the floor with a push to the face after the supporter ran on the pitch following the Leeds equaliser in the 77th minute. ... Full Story | Top |
Soccer-Last-gasp goal gives Lille a point at unbeaten Bordeaux Friday, Oct 19, 2012 01:57 PM PDT PARIS, Oct 19 (Reuters) - Defender Marko Basa struck deep into injury time as Lille snatched a last-gasp 1-1 draw at unbeaten Girondins Bordeaux in Ligue 1 on Friday. Basa headed home from a corner seconds before the final whistle to cancel out Ludovic Obraniak's first-half opener as Bordeaux conceded a goal in added time for the third time this season. Bordeaux extended their unbeaten run to nine league games and are in fourth spot on 15 points. Lille occupy 10th spot on 11 points. ... Full Story | Top |
Soccer-Wednesday keeper Kirkland attacked by Leeds fan Friday, Oct 19, 2012 01:41 PM PDT Oct 19 (Reuters) - Former England goalkeeper Chris Kirkland was attacked by a Leeds United fan during a 1-1 draw at his club Sheffield Wednesday in an English Championship (second tier) game on Friday. The 31-year-old former Wigan Athletic keeper, who picked up one England cap in 2006, was knocked to the floor with a push to the face after a fan ran on the pitch following the Leeds equaliser in the 77th minute. After medical treatment, Kirkland was able to continue for the remainder of the Hillsborough clash. (Writing by Mark Meadows; editing by Tony Jimenez) Full Story | Top |
UPDATE 1-Soccer-Polish championship results and standings Friday, Oct 19, 2012 01:39 PM PDT Oct 19 (Infostrada Sports) - Results and standings from the Polish championship matches on Friday Friday, October 19Gornik Zabrze 2 Korona Kielce 0 Zaglebie Lubin 0 Lech Poznan 1 Standings P W D L F A Pts 1 Lech Poznan 8 5 2 1 13 4 17 -------------------------2 Gornik Zabrze 8 4 4 0 15 7 16 3 Legia Warsaw 7 4 3 0 16 7 15 -------------------------4 Slask Wroclaw 7 4 1 2 10 9 13 -------------------------5 Widzew Lodz 7 4 1 2 9 8 13 6 Lechia Gdansk 7 4 0 3 9 6 12 7 GKS Piast Gliwice 7 4 0 3 9 9 12 8 Pogon Szczecin 7 3 2 2 11 6 11 9 Polonia Warsaw 7 3 2 2 13 9 11 10 Ruch Chorzow 7 3 1 3 7 11 10 11 ... Full Story | Top |
Mavs' Nowitzki out six weeks after knee surgery Friday, Oct 19, 2012 01:39 PM PDT | Top |
Soccer-Scottish Premier League results and standings Friday, Oct 19, 2012 01:39 PM PDT Oct 19 (Infostrada Sports) - Results and standings from the Scottish Premier League matches on Friday Friday, October 19Dundee 1 Inverness Caledonian Thistle 4 Standings P W D L F A Pts 1 Celtic 8 5 2 1 14 7 17 2 Hibernian 9 4 3 2 15 12 15 3 Inverness Caledonian Thistle 10 3 5 2 22 18 14 4 Aberdeen 9 3 5 1 11 8 14 5 St. Johnstone 9 4 2 3 11 11 14 6 Motherwell 8 3 4 1 13 10 13 -------------------------7 Kilmarnock 9 3 3 3 13 11 12 8 St. ... Full Story | Top |
|
Nenhum comentário:
Postar um comentário